CoveheadDevelopement


Price Sheet
Price List
Lot # Price Lot Size
B02 $79,000 1.04
B03 $79,000 1.00
B04 $79,000 0.97
B05 $79,000 7.01
B06 $79,000 1.06
B07 $79,000 1.10
B08 $79,000 1.17
B09 $79,000 1.17
B10 $79,000 1.10
B11 $79,000 1.05
B12 $79,000 0.88
B13 $79,000 0.88
B14 $79,000 0.86
B15 $79,000 1.24
B16 $79,000 1.30
B17 $79,000 1.31
B18 $79,000 1.25
B19 $79,000 0.94
B21 $79,000 0.91
B22 $79,000 1.13
B23 $79,000 0.87
B24 $79,000 0.83
B25 $79,000 1.02
B26 $79,000 0.94
B29 $79,000 1.01
B30 $79,000 1.01
B31 $79,000 1.01
B32 $79,000 1.67
     
     
     
     
     













 
Allan Weeks
c/o Allan Weeks Real Estate Co., Ltd
PO Box 98 Hunter River
PE C0A 1N0
Phone: 902-626-7499
Fax: 902-964-3128
Email: forsale@allanweeks.com