GranvilleOnTheWater


Price Sheet
Price List
Lot # Lot Size Price Waterfront/Waterview
A18 1.16 $54,900 Waterview
A19 1.11 $49,900 Waterview
B5 1.94 $114,900 Waterfront
B6 2.03 $114,900 Waterfront
B7 2.44 $120,900 Waterfront
B9 3.24 $137,900 Waterfront
B10 1.44 $79,900 Waterview
B11 1.12 $69,900 Waterview
B13 1.13 $69,900 Waterview
B16 0.96 $69,900 Waterview
B17 1.16 $69,900 Waterview
B18 1.30 $54,900 Waterview
B19 1.36 $49,900 Waterview
B20 1.27 $49,900 Waterview
C2 1.5 $85,000 Waterview
C3 1.3 $95,000 Waterview
C4 1.5 $169,000 Waterfront
C5 1.1 $169,000 Waterfront
C6 1.1 $169,000 Waterfront
C7 0.8 $169,000 Waterfront
C8 1.4 $83,000 Waterview
C9 1.6 $85,000 Waterview
C10 1.5 $80,000 Waterview
C11 1.2 $80,000 Waterview
C12 1.1 $80,000 Waterview
C13 1.1 $80,000 Waterview
C14 1.1 $80,000 Waterview
C15 1.1 $80,000 Waterview
C16 1.0 $80,000 Waterview
C17 1.0 $80,000 Waterview
C18 1.0 $80,000 Waterview
C19 1.1 $80,000 Waterview
C20 1.2 $85,000 Waterview
       
       
       
       
       
       
       
       
       
       













 
Allan Weeks
c/o Allan Weeks Real Estate Co., Ltd
PO Box 98 Hunter River
PE C0A 1N0
Phone: 902-626-7499
Fax: 902-964-3128
Email: forsale@allanweeks.com