WheatleyRiverEstates


Price Sheet
Price List
LOt # Lot Size Price
1 0.69 $34,900
2 0.56 $34,900
3 0.55 $34,900
4 0.55 $34,900
5 0.55 $34,900
6 0.49 $34,900
9 0.55 $34,900
10 0.55 $34,900
11 0.55 $34,900
12 0.55 $34,900
13 0.55 $34,900
14 0.55 $34,900
15 0.55 $34,900
     













 
Allan Weeks
c/o Allan Weeks Real Estate Co., Ltd
PO Box 98 Hunter River
PE C0A 1N0
Phone: 902-626-7499
Fax: 902-964-3128
Email: forsale@allanweeks.com